Organization Profile
S NO. | DESCRIPTION | PROFILE |
|---|---|---|
1 | NAME | Naghma Gramudhyog Vikas Shiksha Samiti |
2 | PAN NUMBER | AAGAN2417D |
3 | TYPE | NON-PROFIT-ORGANISATION |
4 | SUB TYPE | Society |
5 | ACT | the societies registration act, 1860 |
6 | ADDRESS | C-1, MOHALLA ASALATPURA KATA BAGH, Moradabad, Uttar Pradesh |
7 | PHONE | 8791026206 |
8 | ||
9 | WEBSITE | |
10 | SECTOR (S) | Education, Energy & Environment, Child & Youth Development, Health, Technology, Water. |
11 | INCORPORATE | 30-08-1999 |
Sl No | DOCUMENT NAME | NUMBER |
|---|---|---|
1 | PAN NUMBER | AAGAN2417D |
2 | REGISTRATION NO | 650/1999-2000 |
3 | FOREIGN CONTRIBUTION (REGULATION) ACT,1976 | N/A |
4 | CORPORATE SOCIAL RESPONSIBILITY (CSR) | CSR00085899. |
5 | INCOME TAX REGISTRATION UNDER SECTION 12A | AAGAN2417De20241 |
6 | INCOME TAX REGISTRATION UNDER SECTION 80G | AAGAN2417DF20241 |
7 | NITI AYOG / NGO PARTNERSHIP SYSTEM REGISTRATION NO | UA/2024/0451673 |
S NO | NAME | DESIGNATION |
|---|---|---|
1 | Mohd Azam | President |
2 | Noor Arshee | Vice Chairman |
3 | Rashida Begum | Manager |
4 | Zeenat Rehman | Vice President |
5 | Zia Iram | President |
6 | Mouzzam Ali | Secretary |
7 | Tanzeel Ur Rehman | Member |
8 | Mohd Arif | Member |
